
We’ve moved locations! Tekleen’s new home is 9816 Arlee Ave, Santa Fe Springs, CA 90670
Filter Model | Flange Size (in) | Screen Area (sq ft) | Max Flow (gpm) | Empty Weight (lbs) | Cut Sheet | Installation Layout |
---|---|---|---|---|---|---|
CSB4-L | 4 | 5 | 600 | 180 | ||
CSB6-L | 6 | 5 | 800 | 200 | ||
CSB6-S | 6 | 7 | 1500 | 380 | ||
CSB8-S | 8 | 7 | 1500 | 400 | ||
CSB10 | 10 | 8 | 2000 | 400 | ||
CSB12 | 12 | 10 | 2500 | 400 | ||
CSB12-L | 12 | 12.5 | 3500 | 800 | ||
CSB14 | 14 | 12 | 4000 | 600 | ||
CSB16-L | 16 | 16 | 6000 | 800 | ||
CSB16-S | 16 | 24 | 8000 | 1200 | ||
CSB20-S | 20 | 24 | 10000 | 1200 | ||
CSB24-TS | 24 | 48 | 20000 | 2000 |
Innovation I Efficiency I Industry Focus I Reliability I Sustainability
Automatic Filters, LLC
Sign-up to learn industry insights and expert solutions
Copyright © 2025 | Tekleen Automatic Filters, LLC l Privacy Policy