Skid Series
Learn about the various models, specifications, and parts of our ABW Filter Series.
Standard Features
Line Sizes: 2" - 8"
Flow Rate: 10 - 1,300 GPM
Screen Opening: 10µ - 2,000µ
Material: SST 316L or Carbon Steel
Pressure: 15 - 150 PSI
Temperature to: 160°F (210°F Optional)
Flush Valve Size: 1", 2"
Flush Flow Rate: 60 - 160 GPM
Flush Duration: 5 - 10 Seconds
Flushing Volume: 5 - 30 Gallons
Filter Models
Filter Model | Flange Size (in) | Screen Area (sq ft) | Max Flow (gpm) | Empty Weight (lbs) | Cut Sheet | Installation Layout |
---|---|---|---|---|---|---|
Skid 1x ABW Series (Vertical) | 0 | 0 | 0 | 0 | ||
Skid 2x ABW Series (Horizontal) | 0 | 0 | 0 | 0 | ||
Skid 2x CSF & ABW Filters | 0 | 0 | 0 | 0 | ||
Skid 2xABW3-XLP, 4-LP, 6-LP, & 8-P Series (Layered) | 0 | 10 | 0 | 0 | ||
Skid 2xABW4-XLP, 6-XLP & 8-LP Series (Layered) | 0 | 16 | 0 | 0 | ||
Skid 3xABW3-XLP, 4-LP, 6-LP, & 8-P Series (Layered) | 0 | 15 | 0 | 0 | ||
Skid 3xABW4-XLP, 6-XLP, & 8-LP Series (Layered) | 0 | 24 | 0 | 0 | ||
Skid 4xABW4-XLP, 6-XLP & 8-LP Series (Layered) | 0 | 32 | 0 | 0 | ||
Skid 4xABW4-XLP, 6-XLP, & 8-LP Series | 0 | 32 | 0 | 0 | ||
Skid 5xABW4-XLP, 6-XLP & 8-LP Series (Layered) | 0 | 40 | 0 | 0 | ||
Skid 6xABW4-XLP, 6-XLP & 8-LP Series (Layered) | 0 | 48 | 0 | 0 | ||
Skid 8xABW4-XLP, 6-XLP, & 8-LP Series (Layered) | 0 | 64 | 0 | 0 | ||
Skid 2x MTF2-XL w/ Pump | 2 | 6 | 200 | 640 | ||
Skid ABW2-LP w/ Pump | 2 | 0.5 | 130 | 200 | ||
Skid MTF2 w/ Pump | 2 | 0.6 | 100 | 150 | ||
Skid MTF2-L w/ Pump | 2 | 1.5 | 200 | 200 | ||
Skid MTF2-XL w/ Pump | 2 | 3 | 200 | 320 | ||
Skid 2x MTF3-L w/ Pump | 3 | 6 | 250 | 640 | ||
Skid MTF3 w/ Pump | 3 | 1.5 | 200 | 200 | ||
Skid MTF3-L w/ Pump | 3 | 3 | 250 | 320 | ||
Skid OBF3-I w/ Pump | 3 | 1.5 | 250 | 200 | ||
Skid 2x MTF4-L w/ Pump | 4 | 6 | 300 | 640 | ||
Skid MTF4-L w/ Pump | 4 | 3 | 300 | 320 | ||
Skid MTF4-XL | 4 | 5 | 600 | 400 | ||
Skid OBF4-P w/ Pump | 4 | 3 | 500 | 300 | ||
Skid ABW8-LP w/ Pump | 8 | 8 | 1500 | 800 | ||
Skid ABW8-P w/Pump | 8 | 5 | 1320 | 600 |
Documentation
File Download | Document Title | Document Type |
---|---|---|
MTF Skid Unit w/ Cooling Tower Sweeper (Generic) | Installation Layout | |
MTF Skid Unit w/ Cooling Tower Sweeper - 10'x10' | Installation Layout | |
MTF Skid Unit w/ Cooling Tower Sweeper - 10'x10' (Sweeper 100) | Installation Layout | |
MTF Skid Unit w/ Cooling Tower Sweeper - 10'x20' (Sweeper 200) | Installation Layout | |
MTF Skid Unit w/ Cooling Tower Sweeper - 20'x20' | Installation Layout | |
MTF Skid Unit w/ Dewatering System | Installation Layout | |
ABW Skid Unit w/ Cooling Tower Sweeper - 20'x20' | Installation Layout |