LPF Documentation
Learn about the various models, specifications, and parts of our ABW Filter Series.
Standard Features
Line Sizes: 2" - 24"
Flow Rate: 100 - 20,000 GPM
Screen Opening: 10µ - 2,000µ
Material: SST or Carbon Steel
Pressure: 15 - 150 PSI
Temperature to: 160°F (210°F Optional)
Flush Valve Size: 1", 1.5", & 2"
Flush Flow Rate: 60 - 160 GPM
Flush Duration: 5 - 10 Seconds
Flushing Volume: 5 - 30 Gallons
Filter Models
Filter Model | Flange Size (in) | Screen Area (sq ft) | Max Flow (gpm) | Empty Weight (lbs) | Cut Sheet | Installation Layout |
---|---|---|---|---|---|---|
LPF2-LP | 2 | 0.5 | 130 | 120 | ||
LPF2-SP | 2 | 1.4 | 200 | 150 | ||
LPF2-XLP | 2 | 2.5 | 250 | 180 | PDF | STEP | |
LPF3-LP | 3 | 2.5 | 300 | 250 | PDF | STEP | |
LPF3-SP | 3 | 1.4 | 200 | 150 | ||
LPF3-XLP | 3 | 5 | 400 | 280 | PDF | STEP | |
LPF4-LP | 4 | 5 | 600 | 280 | PDF | STEP | |
LPF4-LPE | 4 | 2.5 | 400 | 250 | PDF | STEP | |
LPF4-P | 4 | 1.4 | 300 | 200 | PDF | | |
LPF4-XLP | 4 | 8 | 800 | 325 | PDF | STEP | |
LPF6-LP | 6 | 5 | 800 | 300 | PDF | STEP | |
LPF6-P | 6 | 2.5 | 600 | 260 | PDF | STEP | |
LPF6-SP | 6 | 7 | 1750 | 535 | PDF | STEP | |
LPF6-XLP | 6 | 8 | 800 | 335 | PDF | STEP | |
LPF8-LP | 8 | 8 | 1500 | 360 | PDF | STEP | |
LPF8-P | 8 | 5 | 1320 | 340 | PDF | STEP | |
LPF8-SLP | 8 | 11 | 2500 | 620 | PDF | STEP | |
LPF8-SP | 8 | 7 | 1750 | 560 | PDF | STEP | |
LPF8-TLP | 8 | 16 | 2500 | 1000 | ||
LPF10-LP | 10 | 11 | 2630 | 650 | PDF | STEP | |
LPF10-P | 10 | 7 | 1750 | 585 | PDF | STEP | |
LPF10-SLP | 10 | 12.5 | 4000 | 825 | PDF | STEP | |
LPF10-XLP | 10 | 16 | 6000 | 1300 | PDF | STEP | |
LPF12-LP | 12 | 12.5 | 4000 | 850 | PDF | STEP | |
LPF12-P | 12 | 11 | 2630 | 690 | PDF | STEP | |
LPF12-TP | 12 | 22 | 3000 | 1500 | ||
LPF12-XLP | 12 | 16 | 6000 | 1300 | PDF | STEP | |
LPF14-LP | 14 | 16 | 6000 | 1350 | PDF | STEP | |
LPF14-P | 14 | 12.5 | 4000 | 900 | PDF | STEP | |
LPF14-TLP | 14 | 32 | 12000 | 3000 | ||
LPF16-LP | 16 | 16 | 6000 | 1400 | PDF | STEP | |
LPF16-P | 16 | 12.5 | 5000 | 925 | PDF | STEP | |
LPF16-SP | 16 | 24 | 10000 | 2500 | PDFSTEP | |
LPF16-TLP | 16 | 32 | 12000 | 3000 | ||
LPF16-TRLP | 16 | 48 | 18000 | 4500 | ||
LPF18-LP | 18 | 16 | 6000 | 1450 | PDF | STEP | |
LPF18-SP | 18 | 24 | 10000 | 1500 | PDF | STEP | |
LPF20-SP | 20 | 24 | 10000 | 2500 | PDF | STEP | |
LPF24-SP | 24 | 24 | 10000 | 2500 | PDF | STEP | |
LPF24-TLP | 24 | 32 | 12000 | 3000 |
Documentation
File Download | Document Title | Document Type |
---|---|---|
LPF Series Manual | Manual | |
Generic LPF Material of Construction | Material of Construction | |
Piston Assembly 1.5" & 2" Indicator | Assembly | |
Piston Assembly 1.5" & 2" Short | Assembly | |
Piston Assembly 1.5" Indicator - Overall Dimensions | Assembly | |
LPF-GB6 Wiring | Wiring Diagram | |
LPF-GB7 Wiring | Wiring Diagram | |
LPF Filter Installation Layout | Installation Layout | |
LPF Filter Installation Layout with Wiring | Installation Layout | |
LPF Filter with Electric Pressure Sustaining Valve | Installation Layout | |
LPF Filter with Pneumatic Pressure Sustaining Valve | Installation Layout | |
LPF Filter with Electric Bypass Valve | Installation Layout | |
LPF Filter with Pneumatic Bypass Valve | Installation Layout | |
LPF Filter with Electric Bypass & Pressure Sustaining Valves | Installation Layout | |
LPF Filter with Pneumatic Bypass & Pressure Sustaining Valves | Installation Layout | |
LPF Filter with Dewatering Bag | Installation Layout | |
LPF Filter with Electric Bypass Valve & Dewatering Bag | Installation Layout | |
LPF Filter with Piston Tank | Installation Layout | |
2 LPF Filters in Parallel | Installation Layout | |
2 LPF Filters in Parallel with Electric Bypass Valve | Installation Layout | |
2 LPF Filters in Parallel with Electric Pressure Sustaining Valve | Installation Layout | |
2 LPF Filters in Parallel with Electric Alarm Standby Filter | Installation Layout | |
3 LPF Filters in Parallel | Installation Layout | |
3 LPF Filters in Parallel with Electric Bypass Valve | Installation Layout | |
3 LPF Filters in Parallel with Electric Pressure Sustaining Valve | Installation Layout | |
3 LPF Filters in Parallel with Electric Pressure Sustaining & Bypass Valves | Installation Layout | |
4 LPF Filters in Parallel with Electric Bypass Valve | Installation Layout |
Spare Parts
- Filter Housing
- Cover
- Course Screen
- Fine Screen
- Dirt Collector
- Dirt Collector Nozzle
- Flush Valve Assembly
- Rinse Controller (Hydraulic) (N.S)
- Cover Seal
- Upper Bearing
- Lower Bearing
- Screen Bar
- Collector Pin
- Upper/Lower O-Ring
- Mini-Filter (optional) (N.S)
- Cover Nut / Cover Washer
- Bushing Assembly / Male Bearing
- Hydraulic Piston (Short / Long)
- Cover Bolts
- Set of Fittings
- Piston Repair Kit (N.S)
- Screen Installer / Remover
- Diff. Press. Switch (N.S)
- LPF Motor
- Motor Drive Shaft
- Packing Assembly
- Dirt Collector Extension