ABW Documentation
Learn about the various models, specifications, and parts of our ABW Filter Series.
Specifications
Line Sizes: 2" - 24"
Flow Rate: 10 - 20,000 GPM
Screen Opening: 10µ - 4,000µ
Material: SST or Carbon Steel
Pressure: 40 - 150 PSI
Temperature to: 160°F (210°F Optional)
Flush Valve Size: 1", 1.5", & 2"
Flush Flow Rate: 60 - 160 GPM
Flush Duration: 5 - 10 Seconds
Flushing Volume: 5 - 30 Gallons
Filter Models
Filter Model | Flange Size (in) | Screen Area (sq ft) | Max Flow (gpm) | Empty Weight (lbs) | Cut Sheet | Installation Layout |
---|---|---|---|---|---|---|
ABW2-L | 2 | 0.5 | 130 | 120 | PDF | | |
ABW2-LP | 2 | 0.5 | 130 | 120 | PDF | STEP | |
ABW2-S | 2 | 1.4 | 200 | 150 | PDF | | |
ABW2-SP | 2 | 1.4 | 200 | 150 | PDF | STEP | |
ABW2-XLP | 2 | 2.5 | 300 | 225 | PDF | STEP | |
ABW3 | 3 | 0.5 | 150 | 125 | PDF | | |
ABW3-LP | 3 | 2.5 | 300 | 250 | PDF | STEP | |
ABW3-S | 3 | 1.4 | 200 | 150 | PDF | | |
ABW3-SP | 3 | 1.4 | 200 | 150 | PDF | STEP | |
ABW3-XLP | 3 | 5 | 400 | 280 | PDF | | |
ABW4 | 4 | 1.4 | 300 | 170 | PDF | | |
ABW4-L | 4 | 5 | 600 | 230 | PDF | | |
ABW4-LP | 4 | 5 | 600 | 280 | PDF | STEP | |
ABW4-LPE | 4 | 2.5 | 400 | 250 | PDF | STEP | |
ABW4-P | 4 | 1.4 | 300 | 170 | PDF | | |
ABW4-SP | 4 | 7 | 1000 | 525 | PDF | STEP | |
ABW4-XLP | 4 | 8 | 800 | 325 | PDF | STEP | |
ABW6-L | 6 | 5 | 800 | 280 | PDF | | |
ABW6-LP | 6 | 5 | 800 | 300 | PDF | STEP | |
ABW6-P | 6 | 2.5 | 600 | 260 | PDF | STEP | |
ABW6-SLP | 6 | 11 | 2400 | 600 | PDF | STEP | |
ABW6-SP | 6 | 7 | 1750 | 535 | PDF | STEP | |
ABW6-TXLP | 6 | 16 | 1500 | 1100 | PDF | STEP | |
ABW6-XLP | 6 | 8 | 800 | 335 | PDF | STEP | |
ABW8 | 8 | 5 | 1320 | 400 | PDF | | |
ABW8-LP | 8 | 8 | 1500 | 360 | PDF | STEP | |
ABW8-P | 8 | 5 | 1320 | 340 | PDF | STEP | |
ABW8-SLP | 8 | 11 | 2500 | 620 | PDF | STEP | |
ABW8-SP | 8 | 7 | 1750 | 560 | PDF | STEP | |
ABW8-TLP | 8 | 16 | 1500 | 2100 | PDF | STEP | |
ABW10 | 10 | 7 | 1750 | 500 | PDF | | |
ABW10-LP | 10 | 11 | 2630 | 650 | PDF | STEP | |
ABW10-P | 10 | 7 | 1750 | 585 | PDF | STEP | |
ABW10-SLP | 10 | 12.5 | 4000 | 800 | PDF | STEP | |
ABW10-SP | 10 | 8 | 1500 | 385 | PDF | STEP | |
ABW10-TLP | 10 | 16 | 2500 | 1200 | PDF | STEP | |
ABW10-XLP | 10 | 16 | 6000 | 1300 | PDF | STEP | |
ABW12 | 12 | 11 | 2630 | 650 | PDF | | |
ABW12-LP | 12 | 12.5 | 4000 | 850 | PDF | STEP | |
ABW12-P | 12 | 11 | 2,630 | 690 | PDF | STEP | |
ABW12-SXLP | 12 | 20 | 7000 | 1600 | PDF | STEP | |
ABW12-XLP | 12 | 16 | 6000 | 1300 | PDF | STEP | |
ABW14 | 14 | 12.5 | 4000 | 800 | PDF | | |
ABW14-LP | 14 | 16 | 6000 | 1350 | PDF | STEP | |
ABW14-P | 14 | 12.5 | 4000 | 900 | PDF | STEP | |
ABW14-TLP | 14 | 32 | 12000 | 5000 | PDF | STEP | |
ABW14-TP | 14 | 25 | 6000 | 2500 | PDF | STEP | |
ABW16-L | 16 | 16 | 6000 | 1000 | PDF | | |
ABW16-LP | 16 | 16 | 6000 | 1400 | PDF | STEP | |
ABW16-P | 16 | 12.5 | 4000 | 925 | PDF | STEP | |
ABW16-SP | 16 | 24 | 10000 | 2100 | PDF | STEP | |
ABW16-TLP | 16 | 32 | 5000 | 8000 | PDF | STEP | |
ABW16-XLP | 16 | 20 | 8000 | 1700 | PDF | STEP | |
ABW18-LP | 18 | 16 | 6000 | 1450 | PDF | STEP | |
ABW18-SP | 18 | 24 | 10000 | 2100 | PDF | STEP | |
ABW18-TLP | 18 | 32 | 12000 | 4850 | PDF | STEP | |
ABW18-TP | 18 | 25 | 8000 | 3000 | PDF | STEP | |
ABW20-LP | 20 | 16 | 6000 | 1500 | PDF | STEP | |
ABW20-P | 20 | 12.5 | 4000 | 975 | PDF | STEP | |
ABW20-SP | 20 | 24 | 10000 | 2200 | PDF | STEP | |
ABW20-TLP | 20 | 32 | 12000 | 4900 | PDF | STEP | |
ABW20-TP | 20 | 25 | 8000 | 3100 | PDF | STEP | |
ABW20-XLP | 20 | 20 | 8000 | 1800 | PDF | STEP | |
ABW24-SP | 24 | 24 | 10000 | 2500 | PDF | STEP | |
ABW24-TLP | 24 | 32 | 12000 | 5000 | PDF | STEP | |
ABW24-TXLP | 24 | 40 | 16000 | 7800 | PDF | STEP | |
* Flow rates are with clean city water and 100 micron screens |
Documentation
File Download | Document Title | Document Type |
---|---|---|
ABW -Series Manual | Manual | |
ABW Series Manual (Spanish) | Manual | |
ABW Cutaway Diagram | Cutaway | |
Generic ABW Material of Construction | Material of Construction | |
ABW10-LP and Up Service Areas | Assembly | |
Piston Assembly 1.5 & 2" Indicator | Assembly | |
Piston Assembly 1.5" & 2" Short | Assembly | |
Piston Assembly 1.5" Indicator - Overall Dimensions | Assembly | |
Small Piston Assembly - Overall Dimensions | Assembly | |
Eight ABW Filters in Parallel | Installation Layout | |
Six ABW Filters in Parallel - Electric Flush Valves | Installation Layout | |
Five ABW Filters in Parallel - Electric Flush Valves | Installation Layout | |
Four ABW Filters in Parallel - Electric Flush Valves | Installation Layout | |
Four ABW Filters in Parallel - Electric Flush Valves & Electric Bypass Valve | Installation Layout | |
Four ABW Filters in Parallel - Hydraulic Flush Valves | Installation Layout | |
Three ABW Filters in Parallel - Electric Flush Valves | Installation Layout | |
Three ABW Filters in Parallel - Electric Flush Valves & Electric Bypass Valve | Installation Layout | |
Three ABW Filters in Parallel - Electric Flush Valves & Pneumatic Bypass Valve | Installation Layout | |
Three ABW Filters in Parallel - Electric Flush Valves & Electric Pressure Sustaining Valve | Installation Layout | |
Three ABW Filters in Parallel - Hydraulic Flush Valves | Installation Layout | |
Two ABW Filters in Parallel - Pneumatic Flush Valve w/Pressure Sustaining Valve | Installation Layout | |
Two ABW Filters in Two Stage Filtration w/ 2 GB6 Controllers & Electric Flush Valves | Installation Layout | |
Two ABW Filters in Two Stage Filtration w/ GB7 Controller & Electric Flush Valves | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valves | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valve With Pneumatic Bypass Valve | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valve With Electric Bypass Valve | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valve With Electric Alarm Standby Filter | Installation Layout | |
Two ABW Filters in Parallel - Hydraulic Flush Valves | Installation Layout | |
Two ABW Filters in Parallel - Hydraulic Flush Valves with a Pneumatic Bypass Valve | Installation Layout | |
Two ABW-TLP Filters in Parallel - Electric Flush Valves & GB8 Controller | Installation Layout | |
Two ABW Filters - Electric Flush Valves, GB7 Controller, & Electric Pressure Sustaining Valve | Installation Layout | |
Two ABW Filters - Electric Flush Valves, GB7 Controller, Electric Press. Sust. Valve, & Press. Tank | Installation Layout | |
Two ABW Filters - Elect. Flush Valves, GB7 Controller, Elect. Press. Sust. & Elect. Bypass Valves | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valves, GB7 Controller, & Solenoid Vent for Pistons | Installation Layout | |
Two ABW Filters in Parallel - Electric Flush Valves & Pneumatic Pressure Sustaining Valve | Installation Layout | |
One ABW Filter - GB5B Controller w/ 2" Hydraulic Flush Valve | Installation Layout | |
One ABW Filter - GB6B Controller w/ 2" Hydraulic Flush Valve | Installation Layout | |
One ABW Filter - Electric Flush Valve | Installation Layout | |
One ABW Filter - Electric Flush Valve with Pneumatic Bypass Valve | Installation Layout | |
One ABW Filter - Hydraulic Flush Valve & Hydraulic Pressure Sustaining Valve | Installation Layout | |
One ABW Filter - Electric Flush Valve & Electric Pressure Sustaining Valves | Installation Layout | |
One ABW Filter - Electric Flush Valve & Pneumatic Pressure Sustaining Valve | Installation Layout | |
One ABW Filter - Hydraulic Flush Valve | Installation Layout | |
One ABW Filter - Hydraulic Rinse Controller | Installation Layout | |
One ABW Filter - Hydraulic Flush Valve Inline Configuration | Installation Layout | |
One ABW Filter – Electric Flush Valve and Dewatering System | Installation Layout | |
One ABW Filter - Electric Flush Valve, Pneumatic Pressure Sustaining Valve, & Check Valve | Installation Layout | |
One ABW Filter in Series w/ CSF Filter - Ball Valves & Flush Lines | Installation Layout | |
One ABW Filter - Electric Flush Valve & GB6/UL Controller | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, Pneumatic Press. Sust. Valve, & Press. Tank | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, & Solenoid Vent for Piston | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, & Solenoid Vent for Piston with Tank | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, Solenoid Vent for Piston, & Pres. Sust. Valve | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, & Vacuum Breaker | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, & Electric Bypass Valve | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, Electric Bypass Valve, 12 VDC Power Source | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, Electric Bypass & Pressure Sustaining Valves | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, Elec. Press. Sust. Valve & City Water Supply | Installation Layout | |
One ABW Filter - Electric Flush Valve, GB6 Controller, & Pressure Tank | Installation Layout | |
One ABW Filter - Pneumatic Flush Valve w/ Solenoid, & GB6 Controller | Installation Layout | |
One ABW Filter - Coarse Screen & Fine Screen Flush | Installation Layout | |
One ABW2-LP Filter - Electric Flush Valve, GB6 Controller, & No Piston | Installation Layout | |
CSF & ABW Filters in Series with Electric Flush Valves & GB6 Controllers | Installation Layout | |
ABW Skid Unit w/ Cooling Tower Sweeper - 20'x20' | Installation Layout |
Spare Parts
- Filter Housing
- Cover
- Course Screen
- Fine Screen
- Dirt Collector
- Dirt Collector Nozzle
- Hydraulic Motor
- Flush Valve Assembly
- Rinse Controller (Hydraulic) (N.S)
- Cover Seal
- Upper Bearing
- Lower Bearing
- Screen Bar
- Collector Pin
- Upper/Lower O-Ring
- Mini-Filter (optional) (N.S)
- Cover Nut / Cover Washer
- Bushing Assembly / Male Bearing
- Hydraulic Piston (Short / Long)
- Cover Bolts
- Set of Fittings
- Piston Repair Kit (N.S)
- Screen Installer / Remover
- Diff. Press. Switch (N.S)